All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
EL /061/01/109/1/1/1/1/A/0/0/0/0 | $ 664.57 | 10 - 12 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
SA7100504900A1 | $ 585.45 | 7 - 9 Weeks |
HB100510C1000 | $ 2635.9 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | $ 2246.04 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | $ 259.97 | 4 - 6 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 386.4 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 |
Inner Code | 5017841 |
Custom Code | 90262020 |
Technical specification | output: 4... 20 mA, 2-wire Auxiliary voltage: 12... 32 V DC Electr. Connection: M12 plug connection Process temperature: 0... 125°C With the following configuration: Measurement range 5:4.0 bar (60psi) Sensor type G: Relative (REL without vacuum) Process connection 182: CleanAdapt G1" Sealing material X: no seal Transmitter fluid 6: FDA approved oil Process temperature X: standard temp. (<125 °C) Physical unit B: bar Final value 0.00 Material certificate X: No material certificate configuration 0 |
---|---|
Weight | 0.435 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors