All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 540.53 | 6 - 8 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 385.14 | 6 - 8 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | $ 555.54 | 6 - 8 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | $ 612.19 | 9 - 11 Weeks |
HMP-E050200 | $ 3001.27 | 7 - 9 Weeks |
SA7100504900A1 | $ 583.54 | 7 - 9 Weeks |
NCS-11/PNP | $ 449.21 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 |
Inner Code | 4984945 |
Technical specification | Temperature sensor for food Case design: mini version With the following configuration: TS C01 process connection: CleanAdapt M12 Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 04 protective tube diameter: 4 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin. Successor to TFP-162/050/4MM/4MM/MPU/MB0-150! |
---|---|
Weight | 0.152 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors