All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SA7100504900A1 | $ 585.45 | 7 - 9 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | $ 664.57 | 10 - 12 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | $ 279.54 | 5 - 7 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | $ 614.21 | 9 - 11 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | $ 4020.51 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | $ 536.04 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 4317617 |
Custom Code | 90251900 |
Technical specification | With the following configuration: process connection TS C02: CleanAdapt G1/2" neck tube version X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire sensor length TS 50 mm thermowell diameter TS 06:6 mm Tip reduction (from 50mm) X: without reduction Material TM sensor element 0 - 1.4404 without 3.1 Surface Ra TS 0: RA<0.8μm (default) Transmitter TSM H: TTM.H (hybrid) Measuring range TTM 15C: 0... 150 °C Electrical connection TSM 4: M12 plug 1xPT 4pin. |
---|---|
Weight | 0.113 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors