All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | $ 298.05 | 5 - 7 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | $ 259.97 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | $ 536.04 | 4 - 6 Weeks |
LAR-361/0/X/X/S / 7536.0351 | $ 2246.04 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | $ 614.21 | 9 - 11 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 386.4 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | Tsmf/m02/x/0/37/03/x/0/0/0/000/4 |
Inner Code | 5016627 |
Custom Code | 90251900 |
Technical specification | for groceries Case design: mini version With the following configuration: TS M02 process connection: G3/8" 3mm not spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire TS sensor length 37 mm TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM 0 transmitter: without transmitter TTM 000 measurement range: Pt only TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.3 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors