All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
REIA500 500VA IP00 / 0053/00001183 | $ 492.22 | 5 - 7 Weeks |
RUE13000 230V/230V | $ 4470.73 | 6 - 8 Weeks |
REIA630S / 0053/00001004 | $ 425.6 | 5 - 7 Weeks |
RSTN 63 UL-CSA / 5795660 / | $ 434.55 | 5 - 7 Weeks |
RSTN 500 UL-CSA | $ 477.59 | 5 - 7 Weeks |
PN: 0053/00003339 / Type: REIA100 100VA ARMCO IP00 | $ 449.03 | 5 - 7 Weeks |
RNTU240S 224-240S | $ 437.47 | 5 - 7 Weeks |
Manufacturer | Michael Riedel Transformatorenbau |
---|---|
Country | |
Part number | RSTN 63 UL-CSA / 5795660 / |
Inner Code | 3391041 |
Custom Code | 85043180 |
Technical specification | EP isolating transformer name: EP isolating transformer Power: 0.063 kVA -------------------------- -------------------------------------------- Primary voltage (PH-PH): AC 480 V Primary current: 0.15 A Secondary voltage (PH-PH): AC 120 V Secondary current: 0.53 A Switch group: Ii0 Rated frequency: 50/60 Hz Protection class: SK I (protection class 1) Operating mode: S1 (continuous operation)/100% ED Ambient conditions: 40°C/B Type of cooling: ON (normal air convection) Installation height: 1000 m above sea level Protection class: IPXXB (finger safe) Primary connection: terminals (screw connection) for 4 mm² Secondary connection: terminals (screw connection) for 4 mm² Grounding connection: Faston for 6.3 mm Manufactured and tested in accordance with: VDE 0570-2-4/ EN61558-2-4 (transformer) with UL/CSA module approval (File Number: E164203) Mechanical data: Dimensions (W x D x H): approx. 78 x 80 x 89 mm Mounting size (W x D): 56 x 54 mm, for M4 |
---|---|
Weight | 1.8 |
Michael Riedel
Transformers, Reactors, Chokes and Power Supplies