All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | $ 304.44 | 7 - 9 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 386.4 | 6 - 8 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | $ 279.54 | 5 - 7 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | $ 259.97 | 4 - 6 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | $ 298.05 | 5 - 7 Weeks |
HB100510C1000 | $ 2635.9 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7012.00001 / NCS-12/PNP/M12 |
Inner Code | 4746793 |
Technical specification | Cap. Level switch for aqueous solutions with Er > 2 Auxiliary power: 16... 32 VDC Output: PNP active, max. 50 mA G1/2" hygienic process connection Electr. Connection: M12 connector With external measurement range switching |
---|---|
Weight | 0.481 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors