All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | $ 278.62 | 5 - 7 Weeks |
HMP-E050200 | $ 3001.27 | 7 - 9 Weeks |
NCS-11/PNP | $ 449.21 | 4 - 6 Weeks |
HB100510C1000 | $ 2627.24 | 7 - 9 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | $ 662.4 | 10 - 12 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | $ 612.19 | 9 - 11 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 385.14 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7405 - TSMP /M01/X/0/0037/03/X/0/0/H/15C/4 |
Inner Code | 4834094 |
Custom Code | 90251900 |
Technical specification | Mini temperature sensor Pharma Version With the following configuration: TS M01 process connection: G3/8" 3mm spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD Type 0:1xPT100 class A, 2-wire TS 37 mm sensor length TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element 0 material: 1.4404/316L without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) Transmitter TSM H: TTM.H (Hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4pin |
---|---|
Weight | 0.264 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors