All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | $ 304.44 | 7 - 9 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 386.4 | 6 - 8 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | $ 279.54 | 5 - 7 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | $ 259.97 | 4 - 6 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | $ 298.05 | 5 - 7 Weeks |
HB100510C1000 | $ 2635.9 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 74162.0311 |
Inner Code | 163756 |
Technical specification | TFP-162/030/6MM/6MM/MPU /MB0-150 Pt100. Länge 30mm. Mit M12-Steckverb. Mit mpu-m. Prozessanschluss M12x1,5 hyg. Mit folgender Konfiguration: Messumformer mpu-m Bereich: 0-150°C WNR: 90251980 Ursprung: Deutschland |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors