All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HB100510C1000 | $ 2635.9 | 7 - 9 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | $ 614.21 | 9 - 11 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | $ 4020.51 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | $ 279.54 | 5 - 7 Weeks |
LAR-361/0/X/X/S / 7536.0351 | $ 2246.04 | 4 - 6 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | $ 298.05 | 5 - 7 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 78014.110300 - FTS-141/W |
Inner Code | 3869734 |
Custom Code | 90261021 |
Technical specification | Material:78014.110300 Calorimetric flow monitor G1/2" cleanADAPT process connection Material in contact with the product: 1.4404 Process temp.: 0... 100°C Output P-switching max. 200mA Auxiliary voltage 16... 32V DC metal lid with control window |
---|---|
Weight | 0.41 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors