All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
EL /061/01/109/1/1/1/1/A/0/0/0/0 | $ 664.57 | 10 - 12 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | $ 542.3 | 6 - 8 Weeks |
SA7100504900A1 | $ 585.45 | 7 - 9 Weeks |
HB100510C1000 | $ 2635.9 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | $ 2246.04 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | $ 259.97 | 4 - 6 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | $ 386.4 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | SA7100504900A1 |
Inner Code | 5013067 |
Technical specification | Plumbing RTD Wiring Style: (7) Quick Disconnect Element type: (1) 100 ohms single (DIN standard) Fitting: (005) 2" Tri-Clamp Sample: (0) standard (for well fittings) Cable Type: (0) No Cable Required Cable Length: (A1) QDR & Field Wireable Connector (FWC) Insertion Length: (049) 3-1/2"2" |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors