All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
PCE-28/0-16/PZ/G1/2 | $ 358.75 | 7 - 9 Weeks |
PCE-28/Exia/-20..10mbar/PD/G1/2 | $ 520.88 | 7 - 9 Weeks |
APR-2000ALW | $ 1612.2 | 11 - 13 Weeks |
Manufacturer | Aplisens |
---|---|
Country | |
Part number | APC-2000ALW/G1/2 |
Inner Code | 4588121 |
Technical specification | Ordering procedure: APC-2000/ALW/0÷1000 bar/0-1000bar/G1/2'' APC-2000/ALW/ Version: Aluminum housing, IP66,with display, output 4-20mA + Hart 0÷1000 bar/ Nominal measuring range: 0÷1000 bar, min. set range 10 bar(1 MPa) 0-1000bar/ Set range: 0-1000bar G1/2''/ Process connection: Thread G1/2'' (male) withØ4 hole, wetted parts SS316L Electrical connection: Packing gland M20x1,5 |
---|---|
Weight | 1.5 |
Aplisense
Aplisens JSC
pressure transmitters, level switches, temperature sensors, flowmeters, positioner, seals and valves