All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
86 61109H25 | $ 787.1 | 3 - 5 Weeks |
73 24113E00-0044 | $ 1185.49 | 17 - 19 Weeks |
73 24513E00-0003 | $ 1546.98 | 9 - 11 Weeks |
73 43116H00-0065 | $ 1788.43 | 9 - 11 Weeks |
86 61104H06 | $ 880.91 | 3 - 5 Weeks |
73 24113E00-0052 | $ 1360.25 | 9 - 11 Weeks |
Manufacturer | Binder |
---|---|
Country | |
Part number | 0-1,0 bar pressure gauge( tube spring) |
Inner Code | 4733780 |
Technical specification | Factory adjustment and sealing P1: x barg, P2 (=SET): x mbarg →When ordering, specify exact values! Indicate the installation position for settings of less than 200 mbar Installation position: vertical (typical) or horizontal Additional specification data Flow rate (set/max): 8/xx Nm³/h → is calculated with the precise settings |
---|---|
Weight | 1 |
Binder Connectors
Binder Connector
connectors, sensors and actuators